1997-01-06 |
Adelaide Doha | |
1 | Pete Sampras | 4547 |
2 | Michael Chang | 3597 |
3 | Goran Ivanisevic | 3492 |
4 | Yevgeny Kafelnikov | 3480 |
5 | Thomas Muster | 3125 |
6 | Boris Becker | 2944 |
7 | Richard Krajicek | 2380 |
8 | Andre Agassi | 2364 |
9 | Thomas Enqvist | 2191 |
10 | Wayne Ferreira | 2149 |
11 | Marcelo Rios | 2114 |
12 | Todd Martin | 2039 |
13 | Albert Costa | 1757 |
14 | Stefan Edberg | 1567 |
15 | Jim Courier | 1561 |
16 | Magnus Gustafsson | 1537 |
17 | Jan Siemerink | 1530 |
18 | Felix Mantilla | 1505 |
19 | Michael Stich | 1491 |
20 | Alberto Berasategui | 1477 |
|
1997-01-13 |
Sydney Auckland | |
1 | Pete Sampras | 4865 |
2 | Michael Chang | 3597 |
3 | Yevgeny Kafelnikov | 3480 |
15 | Stefan Edberg | 1567 |
|
1997-01-27 |
Australian open | |
1 | Pete Sampras | 5774 |
2 | Goran Ivanisevic | 3566 |
3 | Thomas Muster | 3492 |
17 | Stefan Edberg | 1561 |
|
1997-02-03 |
Zagreb Shanghai | |
1 | Pete Sampras | 5774 |
2 | Goran Ivanisevic | 3562 |
3 | Thomas Muster | 3492 |
16 | Stefan Edberg | 1561 |
|
1997-02-17 |
Davis Cup Dubai Marseille San Jose | |
1 | Pete Sampras | 5767 |
2 | Thomas Muster | 3709 |
3 | Goran Ivanisevic | 3452 |
17 | Stefan Edberg | 1561 |
|
1997-02-24 |
Antwerpen Memphis | |
1 | Pete Sampras | 5491 |
2 | Thomas Muster | 3709 |
3 | Michael Chang | 3595 |
19 | Stefan Edberg | 1561 |
|
1997-03-03 |
Milano Philadelphia | |
1 | Pete Sampras | 5684 |
2 | Thomas Muster | 3709 |
3 | Michael Chang | 3595 |
17 | Stefan Edberg | 1561 |
|
1997-03-10 |
Rotterdam Scottsdale | |
1 | Pete Sampras | 5684 |
2 | Thomas Muster | 3615 |
3 | Michael Chang | 3595 |
17 | Stefan Edberg | 1536 |
|
1997-03-17 |
Indian Wells Copenhagen | |
1 | Pete Sampras | 5684 |
2 | Thomas Muster | 3719 |
3 | Michael Chang | 3601 |
17 | Stefan Edberg | 1533 |
|
1997-03-31 |
Key Biscayne St. Petersburg Casablanca | |
1 | Pete Sampras | 5666 |
2 | Thomas Muster | 4080 |
3 | Michael Chang | 3554 |
16 | Stefan Edberg | 1510 |
|
1997-04-14 |
Davis Cup Estoril Chennai Hong Kong | |
1 | Pete Sampras | 5437 |
2 | Thomas Muster | 3946 |
3 | Michael Chang | 3612 |
16 | Stefan Edberg | 1510 |
|
1997-04-21 |
Tokyo Barcelona | |
1 | Pete Sampras | 5118 |
2 | Thomas Muster | 3702 |
3 | Michael Chang | 3607 |
17 | Stefan Edberg | 1510 |
|
1997-04-28 |
Monte Carlo Orlando | |
1 | Pete Sampras | 5118 |
2 | Michael Chang | 3716 |
3 | Thomas Muster | 3309 |
21 | Stefan Edberg | 1510 |
|
1997-05-05 |
Munich Prague Atlanta | |
1 | Pete Sampras | 5118 |
2 | Michael Chang | 3704 |
3 | Thomas Muster | 3254 |
20 | Stefan Edberg | 1510 |
|
1997-05-12 |
Hamburg Coral Springs | |
1 | Pete Sampras | 5118 |
2 | Michael Chang | 3704 |
3 | Thomas Muster | 3261 |
21 | Stefan Edberg | 1510 |
|
1997-05-19 |
Rome | |
1 | Pete Sampras | 5118 |
2 | Michael Chang | 3704 |
3 | Yevgeny Kafelnikov | 3008 |
24 | Stefan Edberg | 1384 |
|
1997-05-27 |
World Team Cup St. Poelten | |
1 | Pete Sampras | 5118 |
2 | Michael Chang | 3704 |
3 | Yevgeny Kafelnikov | 3008 |
24 | Stefan Edberg | 1351 |
|
1997-06-09 |
French Open | |
1 | Pete Sampras | 4699 |
2 | Michael Chang | 3727 |
3 | Goran Ivanisevic | 2803 |
36 | Stefan Edberg | 1124 |
|
1997-06-16 |
Queens Halle Bologna | |
1 | Pete Sampras | 4743 |
2 | Michael Chang | 3727 |
3 | Goran Ivanisevic | 2861 |
48 | Stefan Edberg | 877 |
|
1997-06-23 |
Rosmalen Nottingham | |
1 | Pete Sampras | 4743 |
2 | Michael Chang | 3768 |
3 | Goran Ivanisevic | 2861 |
49 | Stefan Edberg | 877 |
|
1997-07-07 |
Wimbledon | |
1 | Pete Sampras | 5388 |
2 | Michael Chang | 3768 |
3 | Goran Ivanisevic | 2788 |
48 | Stefan Edberg | 845 |
|
1997-07-14 |
Gstaad Båstad Newport | |
1 | Pete Sampras | 5388 |
2 | Michael Chang | 3768 |
3 | Goran Ivanisevic | 2788 |
59 | Stefan Edberg | 777 |
|
1997-07-21 |
Stuttgart Washington | |
1 | Pete Sampras | 5388 |
2 | Michael Chang | 3743 |
3 | Goran Ivanisevic | 2788 |
61 | Stefan Edberg | 742 |
|
1997-07-28 |
Kitzbuhel Umag Los Angeles | |
1 | Pete Sampras | 5388 |
2 | Michael Chang | 3743 |
3 | Goran Ivanisevic | 2788 |
65 | Stefan Edberg | 742 |
|
1997-08-04 |
Montreal Amsterdam | |
1 | Pete Sampras | 5388 |
2 | Michael Chang | 3739 |
3 | Goran Ivanisevic | 2788 |
74 | Stefan Edberg | 672 |
|
1997-08-11 |
Cincinnati San Marino | |
1 | Pete Sampras | 5792 |
2 | Michael Chang | 3632 |
3 | Goran Ivanisevic | 2779 |
78 | Stefan Edberg | 649 |
|
1997-08-18 |
Indianapolis New Haven | |
1 | Pete Sampras | 5491 |
2 | Michael Chang | 3632 |
3 | Yevgeny Kafelnikov | 2693 |
82 | Stefan Edberg | 616 |
|
1997-08-25 |
Long Island Boston | |
1 | Pete Sampras | 5491 |
2 | Michael Chang | 3632 |
3 | Yevgeny Kafelnikov | 2693 |
79 | Stefan Edberg | 616 |
|
1997-09-08 |
US Open | |
1 | Pete Sampras | 4585 |
2 | Michael Chang | 3442 |
3 | Patrick Rafter | 2889 |
137 | Stefan Edberg | 323 |
|
1997-09-15 |
Bournemouth Marbella Tashkent | |
1 | Pete Sampras | 4585 |
2 | Michael Chang | 3442 |
3 | Patrick Rafter | 2889 |
134 | Stefan Edberg | 323 |
|
1997-09-29 |
Davis Cup Grans Slam Cup Toulouse Bucharest | |
1 | Pete Sampras | 4291 |
2 | Michael Chang | 3442 |
3 | Patrick Rafter | 2889 |
157 | Stefan Edberg | 280 |
|
1997-10-06 |
Basel Palermo Beijing | |
1 | Pete Sampras | 4291 |
2 | Michael Chang | 3385 |
3 | Patrick Rafter | 2889 |
157 | Stefan Edberg | 280 |
|
1997-10-13 |
Vienna Singapore | |
1 | Pete Sampras | 4291 |
2 | Michael Chang | 3385 |
3 | Patrick Rafter | 2889 |
231 | Stefan Edberg | 179 |
|
1997-10-20 |
Ostrava Lyon | |
1 | Pete Sampras | 4291 |
2 | Michael Chang | 3385 |
3 | Patrick Rafter | 2889 |
232 | Stefan Edberg | 179 |
|
1997-10-27 |
Stuttgart Mexico | |
1 | Pete Sampras | 3998 |
2 | Michael Chang | 3211 |
3 | Patrick Rafter | 3017 |
270 | Stefan Edberg | 141 |
|
1997-11-03 |
Paris Bogota | |
1 | Pete Sampras | 4547 |
2 | Michael Chang | 3189 |
3 | Patrick Rafter | 3031 |
1347 | Stefan Edberg | 1 |
|
1997-11-10 |
Stockholm Moscow Santiago | |
1 | Pete Sampras | 3918 |
2 | Michael Chang | 3130 |
3 | Patrick Rafter | 3104 |
| Stefan Edberg | 0 |
1997-11-17 |
ATP-Final | |
1 | Pete Sampras | 4547 |
2 | Patrick Rafter | 3210 |
3 | Michael Chang | 3189 |
4 | Jonas Björkman | 2349 |
5 | Yevgeny Kafelnikov | 2690 |
6 | Greg Rusedski | 2617 |
7 | Carlos Moya | 2508 |
8 | Sergi Bruguera | 2367 |
9 | Thomas Muster | 2353 |
10 | Marcelo Rios | 2317 |
11 | Richard Krajicek | 2299 |
12 | Alex Corretja | 2275 |
13 | Petr Korda | 2261 |
14 | Gustavo Kuerten | 2215 |
15 | Goran Ivanisevic | 2176 |
16 | Felix Mantilla | 2110 |
17 | Tim Henman | 1929 |
18 | Mark Philippoussis | 1809 |
19 | Albert Costa | 1778 |
20 | Cedric Pioline | 1534 |
|