HOME

STATISTICS

 Matches Sets Tiebreaks Games
 wonlost wonlost wonlost wonlost

Ricardo Acuna 1 0   2 0   0 0   12 5
Chuck Adams 1 0   2 0   2 0   14 12
Andre Agassi 3 6   11 18   4 3   138 160
Ronald Agenor 3 0   6 0   1 0   37 14
Juan Aguilera 1 1   2 2   0 2   24 17

Karim Alami 2 0   5 0   0 0   30 12
Zeeshan Ali 1 0   2 0   0 0   12 4
Emilio Alvarez 1 0   2 0   0 0   12 3
Johan Anderson 1 0   3 0   1 0   19 13
Matt Anger 3 0   8 1   2 0   56 36

Paul Annacone 4 1   10 6   1 3   91 66
Alex Antonitsch 5 0   12 2   0 1   81 42
Jimmy Arias 7 0   15 0   2 0   93 51
Pablo Arraya 2 0   5 0   0 0   30 11
Jordi Arrese 1 0   2 0   0 0   12 7

Carsten Arriens 1 0   2 0   0 0   12 4
Corrado Barazzutti 1 0   2 0   0 0   12 4
Givaldo Barbosa 1 0   2 0   0 0   12 4
Shane Barr 1 0   2 1   0 0   17 15
Jeremy Bates 2 0   5 1   0 0   34 23

Patrick Baur 2 0   4 0   2 0   27 21
Boris Becker 10 25   33 68   5 7   447 535
Tarik Benhabiles 1 0   2 0   0 0   12 4
Alberto Berasategui 2 1   4 2   0 0   31 20
Jay Berger 1 1   2 2   1 0   19 21

 Matches Sets Tiebreaks Games
 wonlost wonlost wonlost wonlost

Christian Bergström 5 0   12 1   2 1   80 47
Hans-Dieter Beutel 1 0   2 0   1 0   13 8
Stanislav Birner 1 0   2 0   0 0   12 3
Jonas Björkman 0 1   0 3   0 0   8 18
Byron Black 3 0   6 0   0 0   38 22

Arnaud Boetsch 10 1   24 4   3 1   165 105
Stephane Bonneau 1 0   3 0   0 0   18 3
Jeff Borowiak 0 1   1 3   0 0   18 21
Corrado Borroni 1 0   2 0   0 0   12 2
Lloyd Bourne 1 0   3 0   0 0   18 6

Karsten Braasch 2 1   4 2   1 1   35 30
Jimmy Brown 1 0   2 0   0 0   12 3
Sergi Bruguera 6 3   14 9   0 2   117 96
Steve Bryan 1 0   3 0   0 0   18 4
Fritz Buehning 2 0   4 1   1 0   28 20

Jordi Burillo 0 1   0 2   0 0   5 12
Darren Cahill 4 0   8 1   1 0   53 33
Omar Camporese 3 1   7 4   2 1   60 51
Paolo Cane 2 1   6 3   0 0   43 35
Cristiano Caratti 1 1   3 3   1 0   33 33

Kenneth Carlsen 2 1   7 5   3 1   63 57
Johan Carlsson 2 0   5 0   0 0   31 9
Kent Carlsson 1 0   2 0   0 0   12 6
Peter Carlsson 1 0   3 0   0 0   18 8
Sergio Casal 1 0   2 0   0 0   12 5

 Matches Sets Tiebreaks Games
 wonlost wonlost wonlost wonlost

Pat Cash 8 2   19 10   3 3   177 143
Paul Chamberlin 2 0   5 0   0 0   31 15
Thierry Champion 1 0   3 0   0 0   19 10
Albert Chang 1 0   2 1   0 0   14 8
Michael Chang 12 9   34 25   5 1   290 276

Andrei Cherkasov 4 2   9 7   2 1   81 71
Andrei Chesnokov 5 1   13 4   2 0   93 67
Francisco Clavet 1 0   2 0   0 0   12 4
Jose-Luis Clerc 1 0   3 0   0 0   18 10
Antonio Joss Conde 1 0   2 0   0 0   12 3

Grant Connell 1 0   3 0   1 0   19 10
Jimmy Connors 6 6   13 17   0 4   143 145
Alex Corretja 3 1   7 2   1 0   50 33
Alberto Costa 1 0   2 0   0 0   12 3
Carlos Costa 1 0   2 0   1 0   14 11

Jim Courier 4 6   17 20   1 1   172 170
Kevin Curren 7 1   16 6   4 2   128 98
Martin Damm 1 0   3 0   1 0   19 9
Xavier Daufresne 1 0   2 0   0 0   13 7
Martin Davis 5 0   12 3   2 1   90 58

Scott Davis 5 1   12 4   0 0   88 64
Horacio de la Pena 2 0   4 0   0 0   25 13
Olivier Delaitre 4 0   9 2   3 1   63 43
Steve Denton 2 0   4 1   0 0   29 18
Mike Depalmer 1 0   3 1   0 1   24 17

 Matches Sets Tiebreaks Games
 wonlost wonlost wonlost wonlost

Bruce Derlin 2 0   4 0   0 0   24 8
Mark Dickson 2 0   4 1   0 0   30 22
Carlos DiLaura 1 0   2 0   2 0   14 12
Peter Doohan 1 0   3 0   0 0   18 9
Slava Dosedel 0 1   0 2   0 0   6 12

Steven Downs 1 0   2 0   0 0   12 6
Matt Doyle 1 0   2 0   0 0   12 7
Scott Draper 1 0   2 0   0 0   12 7
Hendrik Dreekmann 2 0   5 1   1 0   35 26
Brad Drewett 3 0   7 1   2 0   47 32

Broderick Dyke 2 0   5 1   0 0   34 16
Eddie Edwards 1 0   2 0   0 0   12 4
Peter Elter 1 0   2 0   0 0   12 3
Thomas Enqvist 0 3   1 6   0 1   32 44
Stefan Eriksson 4 0   9 1   1 0   58 27

Gaston Etlis 1 0   2 0   1 0   13 10
Kelly Evernden 5 0   12 0   2 0   83 51
Charlie Fancutt 1 0   2 0   0 0   12 6
Buff Farrow 1 0   2 0   0 0   12 4
Ellis Ferreira 1 0   3 0   1 0   19 12

Wayne Ferreira 3 1   7 3   1 1   51 35
Frederik Fetterlein 1 1   4 3   0 0   36 28
Wojtek Fibak 3 1   5 2   0 0   38 25
Marcelo Filippini 2 0   5 1   0 0   34 23
John Fitzgerald 3 1   7 2   0 1   49 35

 Matches Sets Tiebreaks Games
 wonlost wonlost wonlost wonlost

Ken Flach 2 0   6 1   0 0   41 30
Jean-Philippe Fleurian 0 1   2 3   0 0   21 24
Marc Flur 1 0   2 0   0 0   12 4
Fredric Fontang 1 0   2 0   0 0   13 7
Guy Forget 7 6   21 15   3 2   191 171

Javier Frana 3 0   7 1   3 0   50 37
John Frawley 2 0   6 0   1 0   37 17
Marcel Freeman 1 1   2 2   1 0   18 23
Richard Fromberg 1 0   3 0   0 0   18 8
Tsuyoshi Fukui 1 0   2 0   0 0   13 7

Renzo Furlan 1 0   2 0   0 0   12 4
Chris Garner 1 0   2 0   0 0   12 2
Andrea Gaudenzi 1 0   2 0   0 0   12 3
Michael Geserer 1 0   2 0   0 0   12 2
Tony Giammalva 1 0   2 0   0 0   13 7

Sammy Giammalva Jr 3 0   6 1   1 0   42 30
Brad Gilbert 15 4   34 12   4 4   260 169
Hans Gildemeister 0 1   1 3   0 0   18 21
Marc-Kevin Goellner 1 3   3 8   1 3   53 62
Dan Goldie 5 0   13 3   0 1   91 64

Thomas Gollwitzer 1 0   2 0   0 0   12 8
Andres Gomez 4 0   8 1   1 0   54 29
Francisco Gonzalez 0 1   1 2   1 0   11 18
Brian Gottfried 0 1   0 2   0 0   7 12
Jim Grabb 7 1   15 3   3 0   106 80

Matches Sets Tiebreaks Games
wonlost wonlost wonlost wonlost

Tim Gullikson 2 0   5 0   0 0   31 13
Tom Gullikson 1 1   2 2   0 1   22 19
Jan Gunnarsson 3 1   7 2   1 0   48 34
Magnus Gustafsson 5 1   10 4   0 2   77 53
Paul Haarhuis 5 0   12 1   3 0   78 48

Thomas Haldin 1 0   2 0   0 0   12 2
Tim Henman 2 0   5 1   1 1   37 27
Rolf Hertzog 1 0   2 0   0 0   12 1
José Higueras 0 1   0 2   0 0   2 12
Sasa Hirszon 1 0   2 0   0 0   12 5

Jakob Hlasek 15 1   36 7   6 3   256 170
Marcos Hocevar 1 0   2 0   0 0   12 8
Henrik Holm 4 1   11 5   2 2   93 71
Chip Hooper 4 1   10 5   1 1   84 72
Thomas Högstedt 1 1   3 3   1 1   29 28

Marcelo Ingaramo 1 0   2 0   0 0   12 2
Erick Iskersky 1 0   2 0   0 0   12 4
Goran Ivanisevic 9 10   25 28   8 7   276 283
Martin Jaite 3 1   8 2   1 0   55 34
Andrew Jarrett 1 0   2 0   0 0   12 8

Eric Jelen 2 1   4 3   0 1   37 31
Thomas Johansson 1 0   2 0   0 0   12 7
Kelly Jones 1 0   2 1   0 0   16 7
Anders Järryd 9 2   23 10   0 5   185 129
Lars Jönsson 3 0   8 1   0 1   55 31

Matches Sets Tiebreaks Games
wonlost wonlost wonlost wonlost

Yevgeny Kafelnikov 1 2   3 4   0 1   30 36
Bernd Karbacher 1 1   2 3   0 0   22 24
Damir Keretic 3 1   6 2   1 1   47 30
Petr Korda 4 5   9 12   1 2   99 113
Eric Korita 1 1   3 2   1 0   23 23

Richard Krajicek 3 4   10 11   0 1   100 98
Mark Kratzmann 1 0   2 0   1 0   13 8
Aaron Krickstein 7 4   22 13   1 6   201 162
Johan Kriek 6 3   16 8   1 1   123 103
Ramesh Krishnan 6 1   15 5   2 1   111 83

Niclas Kroon 2 0   4 0   0 0   24 8
Jan Kroslak 1 0   2 0   0 0   12 6
Karol Kucera 1 0   2 0   0 0   12 7
Patrick Kuhnen 2 0   6 1   1 0   41 24
Nicklas Kulti 0 1   0 2   0 1   9 13

Jay Lapidus 1 0   2 0   0 0   13 9
Brent Larkham 1 0   2 0   0 0   12 6
Magnus Larsson 2 2   6 4   2 1   58 49
Leonardo Lavalle 3 1   8 3   0 0   60 45
Mike Leach 2 1   4 2   0 0   34 27

Henri Leconte 6 1   13 6   3 1   107 90
Ivan Lendl 14 13   42 39   6 11   422 401
John Letts 1 0   3 1   0 0   21 9
Chris Lewis 1 0   2 0   1 0   13 7
John Lloyd 2 0   4 0   0 0   26 14

Matches Sets Tiebreaks Games
wonlost wonlost wonlost wonlost

Peter Lundgren 8 0   17 0   1 0   103 50
Francisco Maciel 1 0   2 0   1 0   13 7
Alberto Mancini 2 0   5 0   2 0   32 18
Amos Mansdorf 10 0   23 6   2 1   164 114
Gabriel Markus 1 0   3 2   1 0   28 27

Todd Martin 3 4   8 11   0 3   96 93
Oscar Martinez 1 0   3 0   0 0   18 10
Eduardo Masso 1 0   3 0   0 0   18 6
Wally Masur 7 0   16 4   5 3   121 94
Shuzo Matsuoka 1 1   3 2   0 1   33 27

Luiz Mattar 2 0   5 0   0 0   31 16
Richard Matuszewski 3 0   7 2   2 0   54 41
Andreas Maurer 2 0   4 1   0 0   24 13
Sandy Mayer 0 1   0 2   0 1   8 13
Tim Mayotte 5 1   12 4   2 2   91 66

John McEnroe 6 7   15 17   4 4   148 162
Patrick McEnroe 1 0   2 0   1 0   13 8
Paul McNamee 2 0   4 0   0 0   29 20
Miloslav Mecir 10 5   27 19   2 0   230 208
Andrei Medvedev 4 2   10 6   2 0   81 68

Claudio Mezzadri 3 0   7 0   0 0   42 15
Glenn Michibata 1 0   2 0   0 0   12 4
Cristian Miniussi 1 0   2 0   0 0   13 7
Tony Mmoh 1 0   2 0   0 0   12 5
Barry Moir 1 0   2 0   0 0   12 7

Matches Sets Tiebreaks Games
wonlost wonlost wonlost wonlost

Heiner Moraing 1 0   3 0   0 0   20 14
Agustin Moreno 1 0   3 0   1 0   19 8
Jamie Morgan 0 1   1 2   0 1   15 17
Carlos Moya 1 0   3 0   0 0   18 5
Alexander Mronz 3 0   7 0   0 0   43 18

Gary Muller 2 1   5 2   2 0   38 31
Thomas Muster 10 0   20 4   2 3   143 95
Todd Nelson 1 0   2 0   0 0   12 4
Daniel Nestor 1 1   5 4   1 0   43 37
Tom Nijssen 1 0   2 1   0 0   16 8

Yannick Noah 6 0   16 4   6 2   122 84
Dick Norman 0 1   0 3   0 0   11 18
Karel Novacek 3 1   8 4   0 1   66 46
Jiri Novak 2 0   5 2   1 0   40 28
Joakim Nyström 0 3   3 6   0 0   32 49

Marko Ostoja 2 0   4 1   0 1   30 16
Veli Paloheimo 1 0   2 1   0 0   15 10
Claudio Panatta 1 0   3 0   1 0   19 12
David Pate 7 2   16 5   4 0   120 86
Brad Pearce 2 0   4 0   0 0   24 12

Nicolas Pereira 2 1   5 2   0 2   42 30
Diego Perez 1 0   2 1   0 0   16 7
Guillermo Perez-Roldan 1 1   2 3   0 0   23 21
Shahar Perkiss 2 0   5 1   0 0   33 19
Mikael Pernfors 1 3   6 8   1 0   67 72

Matches Sets Tiebreaks Games
wonlost wonlost wonlost wonlost

Stefano Pescosolido 2 0   4 0   0 0   25 11
Mark Petchey 1 0   2 0   0 0   12 6
Hank Pfister 1 0   2 0   0 0   12 7
Mark Philippoussis 1 1   3 3   1 0   26 32
Bernard Pils 1 0   2 0   0 0   12 8

Libor Pimek 1 0   3 0   0 0   18 8
Juan Pino 1 0   3 0   0 0   18 6
Cedric Pioline 4 2   10 6   1 0   86 73
Dimitri Poliakov 1 0   3 0   1 0   19 9
Gianluca Pozzi 1 0   2 0   0 0   12 0

Chris Pridham 3 0   7 0   1 0   45 25
David Prinosil 1 1   4 2   0 1   35 21
Goran Prpic 1 2   2 5   0 0   26 36
Mel Purcell 1 0   3 0   0 0   18 11
Patrick Rafter 3 0   6 2   1 1   49 36

Aki Rahunen 1 0   3 0   1 0   19 8
Eyal Ran 1 0   2 1   0 0   15 12
Pedro Rebolledo 1 0   2 1   0 0   16 12
Lars Rehmann 1 0   2 0   0 0   13 9
Richey Reneberg 6 1   14 7   3 1   112 91

Joern Renzenbrink 1 0   2 1   0 0   15 10
Marcelo Rios 1 0   2 0   0 0   12 6
Juan Antonio Rodriguez 1 0   2 0   0 0   12 5
Christophe Roger-Vasselin 1 0   3 0   1 0   19 9
John Ross 1 0   2 1   1 1   19 15

Matches Sets Tiebreaks Games
wonlost wonlost wonlost wonlost

Marc Rosset 3 1   7 3   1 1   55 49
Derrick Rostagno 4 0   9 1   3 0   59 39
Lionel Roux 0 1   0 2   0 0   7 12
Greg Rusedski 1 0   3 1   2 1   26 23
Christian Ruud 1 0   2 0   0 0   12 7

John Sadri 1 0   2 0   0 0   12 7
Pete Sampras 6 8   17 19   4 4   179 186
Emilio Sanchez 9 3   21 8   3 4   171 123
Javier Sanchez 6 0   15 2   2 0   96 58
Davide Sanguinetti 2 0   4 2   0 0   32 24

Fabrice Santoro 3 1   8 2   0 0   52 25
Danny Sapsford 1 0   2 0   0 0   12 7
Nick Saviano 0 1   0 2   0 0   3 12
Gilbert Schaller 1 0   2 1   0 1   18 15
Michiel Schapers 3 0   7 1   1 0   48 29

Bud Schultz 2 0   5 0   1 0   31 18
Hans Schwaier 1 0   2 0   0 0   12 5
Florin Segarceanu 1 0   2 0   0 0   12 2
Robert Seguso 2 0   5 0   0 0   30 5
Bryan Shelton 1 0   3 1   1 0   21 17

Leif Shiras 1 0   2 0   0 0   12 2
Jan Siemerink 6 2   14 7   0 2   117 88
Stefan Simonsson 1 0   2 0   0 0   12 4
Horst Skoff 6 0   15 1   2 0   99 58
Tomas Smid 2 1   5 2   1 1   41 33

Matches Sets Tiebreaks Games
wonlost wonlost wonlost wonlost

Roger Smith 3 0   7 2   0 0   47 32
Olivier Soules 1 0   3 1   0 1   26 18
Milan Srejber 6 0   15 4   0 1   105 69
Roland Stadler 1 0   3 2   0 0   27 20
Grant Stafford 3 0   6 1   0 0   41 14

Jonathan Stark 4 0   9 0   2 0   56 33
Carl-Uwe Steeb 4 0   8 1   0 0   54 33
Larry Stefanki 2 0   5 0   0 0   30 9
Ulf Stenlund 2 1   5 3   1 0   36 31
Brett Steven 4 0   8 1   1 0   52 32

Christo Steyn 2 0   4 0   0 0   25 12
Michael Stich 6 10   18 27   4 6   203 234
Sandon Stolle 1 2   2 4   1 0   25 34
Jason Stoltenberg 6 1   14 3   2 0   94 63
Martin Strelba 0 2   0 4   0 0   11 24

Henrik Sundström 1 1   4 3   1 2   43 38
Jonas Svensson 10 0   25 3   2 0   163 99
Andrew Sznajder 1 0   2 0   0 0   12 1
Mario Tabares 1 0   2 0   0 0   12 5
Jeff Tarango 3 0   8 0   0 0   49 23

Balazs Taroczy 2 0   4 1   2 0   31 24
Michael Tebbutt 2 0   4 0   0 0   24 8
Eliot Teltscher 1 0   2 0   0 0   12 5
Mikael Tillström 0 1   1 3   0 1   20 23
Thierry Tulasne 1 0   2 0   1 0   13 9

Matches Sets Tiebreaks Games
wonlost wonlost wonlost wonlost

Daniel Vacek 2 1   5 4   1 1   49 45
Marian Vajda 1 0   3 1   0 0   19 11
Christo van Rensburg 4 0   9 1   0 0   61 31
Jairo Velasco 0 1   1 2   0 0   8 15
Danie Visser 1 0   2 0   0 0   12 8

Adrian Voinea 2 0   5 1   1 1   37 26
Pavel Vojtisek 1 0   2 0   0 0   12 7
Alexander Volkov 4 3   11 10   2 2   104 104
Andres Vysand 1 0   2 1   0 0   16 14
Fredrik Waern 1 0   2 0   0 0   12 8

Jack Waite 1 0   2 0   0 0   12 4
Malivai Washington 7 2   15 5   1 1   105 79
Robbie Weiss 1 1   3 2   0 0   25 22
Paul Wekesa 1 0   2 0   0 0   12 3
Michael Westphal 2 0   5 2   1 0   39 33

David Wheaton 4 1   9 4   2 0   70 53
Fernon Wibier 1 0   2 1   0 0   16 12
Mats Wilander 9 11   29 24   5 2   256 239
Vallis Wilder 1 0   3 0   0 0   18 8
Chris Wilkinson 1 0   3 0   0 0   19 12

Tim Wilkison 8 0   18 2   2 1   124 75
Eric Winogradsky 0 1   0 3   0 2   17 21
Todd Witsken 1 0   2 0   0 0   13 9
Todd Woodbridge 2 0   5 1   1 0   32 24
Mark Woodforde 2 1   5 2   1 0   38 33

Matches Sets Tiebreaks Games
wonlost wonlost wonlost wonlost

Bart Wuyts 1 0   3 0   0 0   18 7
Simon Youl 1 0   3 0   0 0   18 10
Jaime Yzaga 1 2   3 4   0 0   33 32
Slobodan Zivojinovic 2 1   5 3   1 0   41 31
Markus Zoecke 3 0   6 0   1 0   38 20

 Matches Sets Tiebreaks Games
 wonlost wonlost wonlost wonlost

TOTAL 806 270   1977 873   249 167   15558 11893
 1076 2850 416 27451

HOME