Antwerpen - carpet | |
1994 | Jeremy Bates | 4-6; 6-4; 6-3 |
| Jared Palmer | wo
| |
Atlanta - carpet | |
1985 | Mike Leach | 5-7; 5-7
| |
1986 | Mikael Pernfors | 5-7; 7-5; 2-6 |
|
ATP finals - carpet | |
1990 | Emilio Sanchez | 6-7; 6-3; 6-1 |
| Andre Agassi | 7-6; 4-6; 7-6 |
| Pete Sampras | 7-5; 6-4 |
| Ivan Lendl | 6-4; 6-2 |
| Andre Agassi | 7-5; 6-7; 5-7; 2-6 |
|
1992 | Petr Korda | 6-3; 7-6 |
| Pete Sampras | 3-6; 6-3; 5-7 |
| Boris Becker | 4-6; 0-6 |
|
1993 | Sergi Bruguera | 6-2; 6-4 |
| Pete Sampras | 3-6; 6-7 |
| Goran Ivanisevic | 6-7; 7-6; 3-6 |
|
1994 | Goran Ivanisevic | 6-3; 6-4 |
| Pete Sampras | 6-4; 3-6; 6-7 |
| Boris Becker | 7-6; 4-6; 5-7 |
|
Australian open - grass | |
1983 | Jeff Borowiak | 3-6; 6-2; 5-7; 4-6 |
|
1984 | Martin Davis | 6-2; 6-7; 7-5; 6-2 |
| Tim Gullikson | 6-1; 6-2; 7-5 |
| Lloyd Bourne | 6-2; 6-2; 6-2 |
| Mats Wilander | 5-7; 3-6; 6-1; 4-6 |
|
1985 | Bud Schultz | 6-3; 6-4; 7-6 |
| Matt Anger | 5-7; 7-6; 6-4; 7-5 |
| Wally Masur | 6-7; 2-6; 7-6; 6-4; 6-2 |
| Michiel Schapers | 6-0; 7-5; 6-4 |
| Ivan Lendl | 6-7; 7-5; 6-1; 4-6; 9-7 |
| Mats Wilander | 6-4; 6-3; 6-3 |
|
1987 | John Letts | 3-6; 6-1; 6-0; 6-2 |
| John Frawley | 6-4; 6-3; 6-1 |
| Robert Seguso | 6-1; 6-0; 6-1 |
| Miloslav Mecir | 6-1; 6-4; 6-4 |
| Wally Masur | 6-2; 6-4; 7-6 |
| Pat Cash | 6-3; 6-4; 3-6; 5-7; 6-3 |
|
- hardcourt | |
1988 | Martin Davis | 4-6; 6-2; 6-2; 7-5 |
| Alexander Mronz | 6-4; 6-3; 6-1 |
| Dan Goldie | 6-4; 7-5; 2-6; 6-3 |
| Jason Stoltenberg | 6-3; 6-3; 6-4 |
| Andrei Chesnokov | 4-6; 7-6; 6-4; 6-4 |
| Mats Wilander | 0-6; 7-6; 3-6; 6-3; 1-6 |
|
1989 | Roger Smith | 6-4; 3-6; 6-4; 6-3 |
| Heiner Moraing | 6-4; 7-5; 7-5 |
| Johan Kriek | 7-5; 7-5; 7-5 |
| Pat Cash | 6-4; 6-0; 6-2 |
| Thomas Muster | wo |
|
1990 | Johan Anderson | 7-6; 6-3; 6-4 |
| Patrick Kuhnen | 6-2; 6-2; 6-4 |
| Paul Chamberlin | 6-3; 6-4; 6-1 |
| Jonas Svensson | 6-2; 6-2; 6-4 |
| David Wheaton | 7-5; 7-6; 3-6; 6-2 |
| Mats Wilander | 6-1; 6-1; 6-2 |
| Ivan Lendl | 6-4; 6-7; 2-5; ret. |
|
1991 | Dimitri Poliakov | 6-1; 7-6; 6-2 |
| Eduardo Masso | 6-1; 6-2; 6-3 |
| Pat Cash | 7-6; 7-5; 6-2 |
| Jim Courier | 4-6; 6-0; 6-4; 5-7; 6-2 |
| Jaime Yzaga | 6-2; 6-3; 6-2 |
| Ivan Lendl | 4-6; 7-5; 6-3; 6-7; 4-6 |
|
1992 | Jeremy Bates | 6-4; 6-2; 6-4 |
| Claudio Mezzadri | 6-1; 6-2; 6-1 |
| John Fitzgerald | 7-5; 6-1; 6-4 |
| Andrei Chesnokov | 6-1; 7-5; 6-2 |
| Ivan Lendl | 4-6; 7-5; 6-1; 6-7; 6-1 |
| Wayne Ferreira | 7-6; 6-1; 6-2 |
| Jim Courier | 3-6; 6-3; 4-6; 2-6 |
|
1993 | Leonardo Lavalle | 6-4; 6-4; 6-4 |
| David Prinosil | 6-2; 6-0; 6-1 |
| Amos Mansdorf | 6-3; 6-1; 1-6; 7-6 |
| Arnaud Boetsch | 6-2; 6-3; 6-2 |
| Christian Bergström | 6-4; 6-4; 6-1 |
| Pete Sampras | 7-6; 6-3; 7-6 |
| Jim Courier | 2-6; 1-6; 6-2; 5-7 |
|
1994 | Javier Sanchez | 6-3; 6-0; 6-3 |
| Jan Siemerink | 4-6; 6-2; 6-1; 6-1 |
| Fabrice Santoro | 6-2; 6-1; 6-1 |
| Lars Jönsson | 6-4; 6-4; 6-4 |
| Thomas Muster | 6-2; 6-3; 6-4 |
| Todd Martin | 6-3; 6-7; 6-7; 6-7 |
|
1995 | Mark Philippoussis | 4-6; 6-3; 7-6; 7-5 |
| Adrian Voinea | 6-3; 7-6; 6-4 |
| Hendrik Dreekmann | 7-6; 6-2; 6-3 |
| Aaron Krickstein | 7-6; 7-5; 4-6; 6-7; 4-6 |
|
1996 | Jiri Novak | 7-6; 7-5; 3-6; 5-7; 6-1 |
| Jean-Philippe Fleurian | 4-6; 6-2; 6-4; 2-6; 3-6 |
|
Basel - hardcourt | |
1983 | Erick Iskersky | 6-3; 6-1 |
| Wojtek Fibak | 3-6; 1-6 |
|
1984 | Marko Ostoja | 6-3; 6-7; 6-3 |
| Peter Elter | 6-1; 6-2 |
| Tomas Smid | 7-6; 6-4 |
| Joakim Nyström | 6-4; 0-6; 3-6 |
|
1985 | Jakob Hlasek | 6-3; 6-1 |
| Balazs Taroczy | 7-6; 6-2 |
| Hans Schwaier | 6-1; 6-4 |
| Wojtek Fibak | 6-3; 6-1 |
| Yannick Noah | 6-7; 6-4; 7-6; 6-1 |
|
1986 | Rolf Hertzog | 6-1; 6-0 |
| Claudio Mezzadri | 6-1; 6-4 |
| Stefan Eriksson | 6-3; 3-6; 6-3 |
| Brad Gilbert | 7-6; 6-2 |
| Yannick Noah | 7-6; 6-2; 6-7; 7-6 |
|
1988 | Diego Perez | 6-0; 4-6; 6-1 |
| Luiz Mattar | 6-2; 6-3 |
| Magnus Gustafsson | 6-3; 6-4 |
| Jonas Svensson | 2-6; 6-3; 6-2 |
| Jakob Hlasek | 7-5; 6-3; 3-6; 6-2 |
|
1989 | Andrei Cherkasov | 3-6; 7-6; 6-1 |
| Alexander Volkov | 6-2; 6-4 |
| Olivier Delaitre | 7-6; 6-1 |
| Jimmy Connors | 6-1; 7-5 |
| Jim Courier | 6-7; 6-3; 6-2; 0-6; 5-7 |
|
1993 | Christian Bergström | 6-2; 7-6 |
| Joern Renzenbrink | 3-6; 6-3; 6-1 |
| Amos Mansdorf | 7-6; 1-6; 6-4 |
| Marc Rosset | 6-4; 7-6 |
| Michael Stich | 4-6; 7-6; 3-6; 2-6 |
|
1994 | Jan Siemerink | 3-6; 6-3; 6-2 |
| Guy Forget | 6-3; 5-7; 3-6 |
|
1995 | Cedric Pioline | 7-5; 4-6; 6-2 |
| Daniel Vacek | 6-2; 6-7; 6-4 |
| Boris Becker | 4-6; 6-3; 3-6 |
|
1996 | Jan Siemerink | 6-3; 5-7; 6-3 |
| Marc Goellner | 6-7; 2-6 |
|
Bournemouth - clay | |
1983 | Andrew Jarrett | 6-4; 6-4 |
| Chris Lewis | 7-6; 6-1 |
| Balazs Taroczy | 5-7; 7-6; 6-3 |
| José Higueras | 1-6; 1-6 |
|
Bryssel - carpet | |
1985 | Tim Wilkison | 6-1; 7-5 |
| Jakob Hlasek | 6-3; 6-1 |
| Sammy Giammalva Jr | 7-6; 6-3 |
| Anders Järryd | 6-7; 6-3; 3-6 |
| | |
1991 | Magnus Gustafsson | 6-0; 6-4 |
| Pat Cash | 3-6; 6-1; 6-4 |
| Jakob Hlasek | 6-1; 6-2 |
| Guy Forget | 6-3; 0-6; 3-6 |
| | |
1992 | Sergi Bruguera | 6-4; 4-6; 6-4 |
| Jan Siemerink | 7-5; 6-2 |
| Karel Novacek | 6-2; 6-1 |
| Boris Becker | 6-4; 4-6; 2-6 |
|
Båstad - clay | |
1983 | Bernard Pils | 6-4; 6-4 |
| Mats Wilander | 3-6; 5-7 |
| | |
1984 | Martin Jaite | 7-6; 6-1 |
| Claudio Mezzadri | 6-2; 6-4 |
| Hans-Dieter Beutel | 6-2; 7-6 |
| Anders Järryd | wo |
| | |
1985 | Givaldo Barbosa | 6-3; 6-1 |
| Florin Segarceanu | 6-2; 6-0 |
| Stefan Simonsson | 6-0; 6-4 |
| Kent Carlsson | 6-4; 6-2 |
| Mats Wilander | 1-6; 0-6 |
| | |
1986 | Christian Bergström | 6-3; 6-7; 6-4 |
| Juan Antonio Rodriguez | 6-3; 6-2 |
| Ulf Stenlund | 6-0; 0-6; 6-2 |
| Emilio Sanchez | 3-6; 3-6 |
| | |
1987 | Stefan Eriksson | 6-3; 6-2 |
| Thomas Haldin | 6-2; 6-0 |
| Pavel Vojtisek | 6-3; 6-4 |
| Emilio Sanchez | 6-4; 6-0 |
| Joakim Nyström | 6-4; 0-6; 3-6 |
| | |
1996 | Jack Waite | 6-2; 6-2 |
| Lars Jönsson | 6-2; 6-7; 6-3 |
| Thomas Johansson | 6-3; 6-4 |
| Magnus Gustafsson | 3-6; 6-7 |
|
Canada Open - hardcourt | |
1985 | Chip Hooper | 6-3; 3-6; 7-6 |
| Henrik Sundström | 7-6; 6-4 |
| Jimmy Connors | 4-6; 1-6 |
| | |
1986 | Chip Hooper | 6-2; 1-6; 6-3 |
| Tim Wilkison | 6-3; 6-4 |
| Robert Seguso | 6-1; 6-2 |
| Christo Steyn | 6-1; 6-2 |
| Boris Becker | 4-6; 6-3; 3-6 |
| | |
1987 | Chris Pridham | 7-5; 7-6 |
| Jimmy Arias | 7-5; 6-2 |
| Kevin Curren | 7-6; 7-5 |
| Boris Becker | 6-2; 6-4 |
| Ivan Lendl | 4-6; 6-7 |
| | |
1988 | Mark Woodforde | 7-6; 5-7; 2-6 |
| | |
1995 | Albert Chang | 2-6; 6-1; 6-1 |
| Mats Wilander | 6-3; 3-6; 4-6 |
|
Cincinnati - hardcourt | |
1984 | Tim Gullikson | 6-3; 6-2 |
| Martin Davis | 4-6; 6-4; 7-6 |
| John Lloyd | 7-5; 6-1 |
| Jimmy Connors | 3-6; 6-4; 6-7 |
| | |
1985 | John Fitzgerald | 6-4; 6-3 |
| Jay Lapidus | 7-5; 6-4 |
| Tom Gullikson | 6-4; 6-2 |
| Mats Wilander | 3-6; 7-6; 2-6 |
| | |
1986 | Tony Mmoh | 6-2; 6-3 |
| Steve Denton | 6-2; 6-1 |
| David Pate | 6-3; 3-6; 6-3 |
| Tim Wilkison | 7-6; 7-6 |
| Mats Wilander | 4-6; 3-6 |
| | |
1987 | Jimmy Arias | 6-4; 6-4 |
| Jakob Hlasek | 7-6; 7-5 |
| Tarik Benhabiles | 6-3; 6-1 |
| Brad Gilbert | 6-1; 6-3 |
| Jimmy Connors | 6-2; 6-3 |
| Boris Becker | 6-4; 6-1 |
| | |
1988 | Eddie Edwards | 6-2; 6-2 |
| Horacio de la Pena | 7-5; 6-2 |
| Dan Goldie | 6-4; 3-6; 6-4 |
| Michael Chang | 6-3; 6-3 |
| Anders Järryd | 6-3; 6-4 |
| Mats Wilander | 6-3; 6-7; 6-7 |
| | |
1989 | Barry Moir | 6-4; 6-3 |
| Brad Pearce | 6-4; 6-1 |
| Ramesh Krishnan | 6-4; 3-6; 6-4 |
| Jonas Svensson | 6-4; 7-6 |
| Mats Wilander | 7-6; 7-6 |
| Brad Gilbert | 4-6; 6-2; 6-7 |
| | |
1990 | Milan Srejber | 6-4; 6-7; 6-4 |
| Andrew Sznajder | 6-1; 6-0 |
| Michael Chang | 3-6; 6-3; 6-4 |
| Andres Gomez | 6-1; 6-1 |
| Brad Gilbert | 6-1; 6-1 |
| | |
1991 | Grant Stafford | 6-2; 6-0 |
| Amos Mansdorf | 6-1; 6-2 |
| Pete Sampras | 3-6; 3-6 |
| | |
1992 | Christian Bergström | 7-6; 6-1 |
| Amos Mansdorf | 6-4; 6-3 |
| Jim Grabb | 6-3; 7-6 |
| Pete Sampras | 2-6; 3-6 |
| | |
1993 | Jakob Hlasek | 6-4; 6-3 |
| Wayne Ferreira | 6-4; 6-2 |
| Brad Gilbert | 6-4; 6-2 |
| Pete Sampras | 6-7; 7-5; 7-6 |
| Michael Chang | 5-7; 6-0; 4-6 |
| | |
1994 | Henrik Holm | 6-3; 6-2 |
| Malivai Washington | 6-3; 6-4 |
| Amos Mansdorf | 5-7; 6-4; ret. |
| Michael Stich | 6-2; 7-6 |
| Michael Chang | 2-6; 5-7 |
| | |
1995 | Sandon Stolle | 3-6; 1-6 |
| | |
1996 | Stefano Pescosolido | 6-2 6-1 |
| Cristiano Caratti | 6-3; 4-6; 5-7 |
|
Dallas - carpet | |
1985 | Anders Järryd | 1-6; 6-2; 6-2; 5-7; 6-3 |
| Ivan Lendl | 6-3; 6-7; 6-3; 1-6; 2-6 |
| | |
1986 | Yannick Noah | 6-3; 7-6; 7-6 |
| Boris Becker | 6-7; 6-7; 6-4; 6-7 |
| | |
1987 | Tim Mayotte | 6-2; 7-5; 6-7; 3-6; 6-1 |
| John McEnroe | 6-7; 7-6; 6-7; 4-6 |
| | |
1988 | Martin Jaite | 6-4; 6-3; 6-0 |
| Yannick Noah | 6-2; 4-6; 6-3; 6-3 |
| Boris Becker | 4-6; 6-1; 5-7; 2-6 |
| | |
1989 | Brad Gilbert | 6-7; 1-6; 3-6 |
|
Davis Cup | |
1985 | Hans Gildemeister | 3-6; 6-2; 4-6; 5-7 |
| Pedro Rebolledo | 6-3; 4-6; 6-3 |
| Boris Becker | 3-6; 6-3; 5-7; 6-8 |
| Michael Westphal | 3-6; 7-5; 6-4; 6-3 |
| | |
1986 | Paolo Cane | 6-3; 2-6; 6-0 |
| Milan Srejber | 3-6; 6-4; 6-3; 4-6; 7-5 |
| Miloslav Mecir | 6-4; 9-7 |
| Pat Cash | 11-13; 11-13; 4-6 |
| Paul McNamee | 10-8; 6-4 |
| | |
1987 | Javier Sanchez | 6-4; 6-2; 6-4 |
| Emilio Sanchez | 6-4; 8-6; 6-4 |
| | |
1988 | Kelly Evernden | 12-10; 6-2; 9-7 |
| Bruce Derlin | 6-1; 6-2 |
| Tomas Smid | 6-3; 6-4; 6-3 |
| Miloslav Mecir | 4-6; 6-1; 4-6; 6-4; 9-7 |
| Henri Leconte | 6-4; 6-4; 8-10; 3-6; 6-4 |
| Boris Becker | 3-6; 1-6; 4-6 |
| Carl-Uwe Steeb | 6-4; 8-6 |
| | |
1989 | Alex Antonitsch | 6-3; 6-2; 6-4 |
| Horst Skoff | 6-3; 6-2; 6-1 |
| Boris Becker | 2-6; 2-6; 4-6 |
| Carl-Uwe Steeb | 6-2; 6-4 |
| | |
1990 | Aki Rahunen | 6-1; 6-1; 7-6 |
| Veli Paloheimo | 3-6; 6-4; 6-0 |
| | |
1991 | Goran Prpic | 4-6; 3-6; 2-6 |
| Goran Ivanisevic | 4-6; 2-6 |
| | |
1992 | Daniel Nestor | 6-4; 3-6; 6-1; 3-6; 4-6 |
| Grant Connell | 6-2; 6-2; 7-6 |
| Richard Fromberg | 6-3; 6-2; 6-3 |
| Wally Masur | 6-4; 7-6 |
| Andre Agassi | 7-5; 3-6; 6-7; 3-6 |
| | |
1993 | Juan Pino | 6-2; 6-2; 6-2 |
| Mario Tabares | 6-3; 6-2 |
| Marc-Kevin Goellner | 3-6; 6-4; 4-6; 6-7 |
| Michael Stich | 1-6; 1-6 |
| | |
1994 | Frederik Fetterlein | 6-2; 6-4; 6-2 |
| Kenneth Carlsen | 6-7; 6-1; 6-2 |
| Arnaud Boetsch | 6-3; 6-2; 7-6 |
| Cedric Pioline | 6-4; 6-3; 6-1 |
| Todd Martin | 2-6; 6-2; 4-6; 3-6 |
| Pete Sampras | 6-3; ret. |
| Alexander Volkov | 6-4; 6-2; 6-7; 0-6; 8-6 |
| Yevgeny Kafelnikov | 6-4; 4-6; 0-6 |
| | |
1995 | Frederik Fetterlein | 6-1; 5-7; 4-6; 3-6 |
| Kenneth Carlsen | 2-6; 6-3; 6-2; 7-6 |
| Alex Antonitsch | 6-4; 3-6; 6-3; 6-4 |
| Thomas Muster | 6-4; 6-2 |
| | |
1996 | Daniel Vacek | 7-6; 7-5; 4-6; 6-3 |
| Petr Korda | 4-6; 6-2; 7-5 |
| Cedric Pioline | 3-6; 4-6; 3-6 |
|
Doha - hardcourt | |
1993 | Karsten Braasch | 6-3; 7-6 |
| Yevgeny Kafelnikov | 6-3; 6-4 |
| Gianluca Pozzi | 6-0; 6-0 |
| Boris Becker | 4-6; 4-6 |
| | |
1994 | Gary Muller | 6-1; 6-2 |
| Anders Järryd | 6-1; 6-1 |
| Henri Leconte | 6-4; 6-2 |
| Gilbert Schaller | 6-4; 6-7; 6-4 |
| Paul Haarhuis | 6-3; 6-2 |
| | |
1995 | Ronald Agenor | 6-2; 7-6 |
| Adrian Voinea | 6-7; 6-3; 6-3 |
| Karim Alami | 6-1; 6-1 |
| Henri Leconte | 6-2; 7-6 |
| Magnus Larsson | 7-6; 6-1 |
| | |
1996 | Boris Becker | 2-6; 5-7 |
|
Dubai - hardcourt | |
1996 | David Prinosil | 7-5; 6-7; 4-6 |
|
Essen - carpet | |
1995 | Renzo Furlan | 6-3; 6-1 |
| Pete Sampras | 3-6; 2-6 |
|
French open - clay | |
1984 | Pablo Arraya | 6-2; 6-1; 6-2 |
| Anders Järryd | 4-6; 6-3; 6-7; 6-7 |
| | |
1985 | Claudio Panatta | 7-6; 6-3; 6-3 |
| Jakob Hlasek | 6-2; 6-3; 6-4 |
| John Frawley | 7-6; 6-3; 6-0 |
| Anders Järryd | 6-3; 6-7; 6-4; 6-2 |
| Jimmy Connors | 4-6; 3-6; 6-7 |
| | |
1986 | Shahar Perkiss | 6-3; 3-6; 6-4; 6-1 |
| Mikael Pernfors | 7-6; 5-7; 3-6; 6-2; 4-6 |
| | |
1987 | Mike Leach | 6-2; 6-3; 6-3 |
| Eric Winogradsky | 6-7; 6-7; 5-7 |
| | |
1988 | Karel Novacek | 4-6; 6-3; 6-2; 6-2 |
| Arnaud Boetsch | 6-0; 6-4; 6-3 |
| Jan Gunnarsson | 6-3; 6-4; 7-6 |
| Guillermo Perez-Roldan | 5-7; 3-6; 3-6 |
| | |
1989 | Marian Vajda | 6-2; 6-0; 1-6; 6-3 |
| Nicolas Pereira | 6-4; 6-4; 6-2 |
| Jimmy Arias | 6-4; 6-4; 6-4 |
| Goran Ivanisevic | 7-5; 6-3; 6-3 |
| Alberto Mancini | 6-1; 6-3; 7-6 |
| Boris Becker | 6-3; 6-4; 5-7; 3-6; 6-2 |
| Michael Chang | 1-6; 6-3; 6-4; 4-6; 2-6 |
| | |
1990 | Sergi Bruguera | 4-6; 2-6; 1-6 |
| | |
1991 | Bart Wuyts | 6-2; 6-2; 6-3 |
| Horst Skoff | 6-4; 5-7; 7-6; 6-3 |
| Andrei Chesnokov | 6-1; 6-4; 6-3 |
| Andrei Cherkasov | 7-6; 6-4; 6-3 |
| Jim Courier | 4-6; 6-2; 3-6; 4-6 |
| | |
1992 | Olivier Soules | 7-5; 6-1; 6-7; 7-5 |
| Gabriel Markus | 4-6; 7-6; 7-5; 4-6; 6-4 |
| Andrei Cherkasov | 4-6; 3-6; 6-7 |
| | |
1993 | Marcelo Filippini | 6-3; 6-4; 4-6 6-4 |
| Aaron Krickstein | 6-3; 6-1; 5-7; 7-5 |
| Jonathan Stark | 6-4; 6-4; 7-6 |
| Paul Haarhuis | 6-4; 3-6; 6-3; 7-6 |
| Andrei Medvedev | 0-6; 7-6; 5-7; 4-6 |
| | |
1994 | Henrik Holm | 5-7; 6-7; 7-6; 7-6; 4-6 |
| | |
1995 | Fabrice Santoro | 6-2; 6-0; 6-2 |
| Michael Stich | 6-7; 3-6; 2-6 |
| | |
1996 | Karim Alami | 6-4; 6-2; 6-4 |
| Carlos Moya | 6-2; 6-2; 6-1 |
| Michael Chang | 4-6; 7-5; 6-0; 7-6 |
| Marc Rosset | 6-7; 3-6; 3-6 |
|
Genève - clay | |
1982 | Jairo Velasco | 6-3; 2-6; 0-6 |
|
Grand Slam Cup - carpet | |
1990 | Michael Chang | 4-6; 6-4; 5-7 |
| | |
1992 | Michael Stich | 6-7; 7-6; 6-8 |
| | |
1993 | Todd Martin | 6-3; 6-2 |
| Wayne Ferreira | 6-7; 6-1; 6-0 |
| Michael Stich | 6-2; 6-3; 3-6; 3-6; 1-6 |
| | |
1994 | Magnus Larsson | 4-6; 7-6; 6-8 |
|
Gstaad - clay | |
1986 | Thomas Muster | 6-3; 7-6 |
| Marcelo Ingaramo | 6-2; 6-0 |
| Damir Keretic | 6-4; 6-1 |
| Jan Gunnarsson | 6-3; 6-2 |
| Roland Stadler | 7-5; 4-6; 6-1; 4-6; 6-2 |
|
Hamburg - clay | |
1984 | Damir Keretic | 6-7; 4-6 |
| | |
1991 | Alexander Mronz | 6-3; 6-1 |
| Ronald Agenor | 6-2; 6-1 |
| Michael Stich | 2-6; 6-7 |
| | |
1992 | Jordi Arrese | 6-3; 6-4 |
| Francisco Clavet | 6-3; 6-1 |
| Omar Camporese | 2-6; 7-6; 6-2 |
| Carlos Costa | 7-5; 7-6 |
| Michael Stich | 5-7; 6-4; 6-1 |
| | |
1993 | Marcelo Filippini | 6-3; 6-3 |
| Emilio Sanchez | 6-4; 6-7; 4-6 |
| | |
1994 | Jaime Yzaga | 4-6; 5-7 |
|
Indian Wells - hardcourt | |
1987 | Pablo Arraya | 6-3; 6-3 |
| Todd Witsken | 7-5; 6-4 |
| Miloslav Mecir | 4-6; 6-4; 6-2 |
| Mats Wilander | 6-1; 7-5 |
| Boris Becker | 4-6; 4-6; 5-7 |
| | |
1988 | Jimmy Brown | 6-0; 6-3 |
| Mikael Pernfors | 6-3; 3-6; 2-6 |
| | |
1989 | Horst Skoff | 6-4; 6-4 |
| Michael Chang | 3-6; 2-6 |
| | |
1990 | Scott Davis | 6-3; 6-2 |
| Sergi Bruguera | 6-0; 6-3 |
| Jan Gunnarsson | 6-2; 6-2 |
| Jim Courier | 6-4; 6-1 |
| Andre Agassi | 6-4; 5-7; 7-6; 7-6 |
| | |
1991 | Martin Jaite | 6-3; 6-2 |
| Darren Cahill | 3-6; 7-5; 6-2 |
| Michael Chang | 1-6; 6-2; 7-5 |
| Guy Forget | 4-6; 4-6 |
| | |
1993 | Richey Reneberg | 3-6; 6-4; 4-6 |
| | |
1994 | Byron Black | 6-1; 6-3 |
| Fabrice Santoro | 6-2; 6-3 |
| Darren Cahill | 6-4; 6-3 |
| Pete Sampras | 3-6; 6-3; 4-6 |
| | |
1995 | Davide Sanguinetti | 6-3; 4-6; 6-3 |
| Arnaud Boetsch | 6-3; 6-4 |
| Alberto Berasategui | 6-1; 6-2 |
| Thomas Muster | 2-6; 6-4; 6-1 |
| Pete Sampras | 6-4; 3-6; 4-6 |
| | |
1996 | Jiri Novak | 6-1; 6-2 |
| Michael Chang | 6-4; 3-6; 1-6 |
|
Indianapolis - hardcourt | |
1989 | Danie Visser | 6-4; 6-4 |
| David Pate | 6-3; 6-1 |
| Richard Matuszewski | 4-6; 6-4; 7-5 |
| Jay Berger | 4-6; 2-6 |
| | |
1994 | Brett Steven | 6-2; 3-6; 6-2 |
| Richard Krajicek | 6-1; 5-7; 6-4 |
| Alex Corretja | 6-1; 2-6; 4-6 |
| | |
1996 | Michael Tebbutt | 6-2; 6-2 |
| Gaston Etlis | 7-6; 6-4 |
| Lionel Roux | 3-6; 4-6 |
|
Key Biscayne - hardcourt | |
1985 | David Pate | 7-6; 6-3 |
| Wojtek Fibak | 6-2; 6-0 |
| Hank Pfister | 6-3; 6-4 |
| Ivan Lendl | 6-4; 7-6 |
| Scott Davis | 1-6; 4-6; 5-7 |
| | |
1986 | Stefan Eriksson | 7-6; 6-4 |
| Matt Doyle | 6-3; 6-4 |
| Damir Keretic | 6-1; 6-1 |
| Martin Davis | 6-2; 6-3 |
| Milan Srejber | 6-1; 6-0; 6-2 |
| Mats Wilander | 4-6; 0-1; ret. |
| | |
1987 | Peter Carlsson | 6-3; 6-3; 6-2 |
| Scott Davis | 6-3; 7-5; 6-4 |
| Mike Depalmer | 6-3; 6-7; 6-3; 6-4 |
| Kevin Curren | 7-5; 6-3; 6-4 |
| Miloslav Mecir | 6-3; 2-6; 2-6; 4-6 |
| | |
1990 | Roger Smith | 6-2; 2-6; 6-4 |
| Amos Mansdorf | 6-2; 6-1 |
| Carl-Uwe Steeb | 6-2; 4-6; 6-3 |
| Jakob Hlasek | 6-7; 7-6; 7-6 |
| Emilio Sanchez | 6-1; 7-5 |
| Andre Agassi | 1-6; 4-6; 6-0; 2-6 |
| | |
1991 | Bruce Derlin | 6-2; 6-3 |
| Goran Prpic | 6-4; 6-2 |
| Michael Stich | 6-4; 2-6; 6-4 |
| Emilio Sanchez | 6-2; 7-6 |
| David Wheaton | 3-6; 4-6 |
| | |
1992 | Grant Stafford | 5-7; 6-1; 0-1; ret. |
| Robbie Weiss | 3-6; 6-3; 4-6 |
| | |
1993 | Leonardo Lavalle | 6-4; 6-3 |
| Javier Frana | 4-6; 6-3; 6-3 |
| Guy Forget | 6-2; 6-4 |
| Petr Korda | 6-7; 6-7 |
| | |
1994 | Robbie Weiss | 6-4; 6-3 |
| Jason Stoltenberg | 7-6; 6-1 |
| Paul Haarhuis | 7-6; 6-1 |
| Andre Agassi | 6-7; 2-6 |
| | |
1995 | Karsten Braasch | 3-6; 6-7 |
| | |
1996 | Emilio Sanchez | 6-7; 6-3; 6-2 |
| Javier Frana | 7-6; 7-6 |
| Nicolas Pereira | 6-4; 6-2 |
| Arnaud Boetsch | 6-3; 4-6; 2-6 |
|
Köln - hardcourt | |
1982 | Jan Gunnarsson | 3-6; 2-6 |
| | |
1984 | Boris Becker | 6-4; 6-4 |
| Michael Westphal | 4-6; 7-6; 6-3 |
| Miloslav Mecir | 4-6; 3-6 |
|
Las Vegas - hardcourt | |
1985 | Kevin Curren | 6-1; 6-1 |
| Boris Becker | 3-6; 7-6; 2-6 |
|
Long Island - hardcourt | |
1990 | David Wheaton | 3-6; 6-1; 6-2 |
| Jonas Svensson | 6-4; 6-2 |
| John McEnroe | 6-1; 6-4 |
| Goran Ivanisevic | 7-6; 6-3 |
| | |
1991 | Chris Garner | 6-1; 6-1 |
| Peter Lundgren | 6-3; 6-3 |
| Jimmy Connors | 6-3; 4-6; 6-4 |
| Olivier Delaitre | 6-1; 7-6 |
| Ivan Lendl | 3-6; 2-6 |
| | |
1992 | Markus Zoecke | 6-2; 7-5 |
| Jimmy Arias | 7-6; 6-2 |
| Carsten Arriens | 6-4; 6-0 |
| Petr Korda | 5-7; 5-7 |
| | |
1993 | Brad Gilbert | 6-3; 6-0 |
| Eyal Ran | 6-3; 3-6; 6-3 |
| Alexander Volkov | 2-6; 6-4; 7-6 |
| Michael Chang | 1-6; 2-6 |
| | |
1994 | Mark Petchey | 6-2; 6-4 |
| Malivai Washington | 0-6; 6-3; 3-6 |
| | |
1995 | Malivai Washington | 1-6; 4-6 |
|
Los Angeles - hardcourt | |
1985 | Mark Dickson | 4-6; 7-5; 6-4 |
| Brad Pearce | 6-3; 6-4 |
| Ramesh Krishnan | 6-2; 6-4 |
| Johan Kriek | 6-2; 6-3 |
| Paul Annacone | 6-7; 7-6; 6-7 |
| | |
1986 | Sammy Giammalva Jr | 7-5; 4-6; 6-3 |
